Boys Varsity Baseball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Holyoke | Holyoke | 5 - 6 L | . | ||
(A) | vs Holyoke | Holyoke | 6 - 16 L | . | ||
(H) | vs Yuma HS | Wray | 3 - 13 L | . | ||
(H) | vs Yuma HS | Wray | 1 - 13 L | . | ||
(A) | vs Goodland HS | Goodland | 9 - 10 L | . | ||
(H) | vs Caliche | Wray | 0 - 5 L | . | ||
(H) | vs Caliche | Wray | 11 - 10 W | . | ||
(H) | vs Burlington | Wray | 10 - 9 W | . | ||
(A) | vs Burlington | Burlington | 0 - 4 L | . | ||
(H) | vs Merino | Wray | 2 - 5 L | . | ||
(H) | vs Merino | Wray | 16 - 6 W | . | ||
(H) | vs Merino | Wray | . | |||
(H) | vs Merino | Wray | . | |||
(H) | vs Akron | Wray | . | |||
(H) | vs Akron | Wray | . | |||
(A) | vs Julesburg H.S. (Sedgwick County) | Ovid | . | |||
(A) | vs Julesburg H.S. (Sedgwick County) | Ovid | . | |||
(H) | vs Wiggins JR-SR HS | Wray | . | |||
(H) | vs Wiggins JR-SR HS | Wray | . | |||
(H) | vs Akron | Wray | . | |||
(A) | vs Haxtun | Haxtun | . | |||
(A) | vs Haxtun | Haxtun | . | |||
(A) | 2A Districts | Holyoke | . | |||
(A) | 2A Districts | Holyoke | . | |||
(A) | 2A Regional Tournament | Pueblo | . | |||
(A) | 2A Regional Tournament | Pueblo | . | |||
(A) | 2A State Tournament | Pueblo | . |
https://wrayathletics.com