Girls Junior Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Perkins County | Wray | 0 - 0 T | . | ||
(A) | vs Golden Plains | Brewster | 0 - 0 T | . | ||
(A) | Sagebrush Shootout | Brewster | . | |||
(A) | Sagebrush Shootout | Brewster | . | |||
(A) | vs Yuma HS | Yuma | . | |||
(H) | vs Dundy County-Stratton | Wray | . | |||
(H) | vs Holyoke | WES Gym | . | |||
(H) | vs Julesburg H.S. (Sedgwick County) | WES Gym | . | |||
(H) | vs Otis | WHS Gym | . | |||
(A) | vs Haxtun | Haxtun | . | |||
(H) | vs Wiggins JR-SR HS | WES Gym | . | |||
(H) | vs Goodland HS | WES Gym | . | |||
(H) | vs Caliche | WHS Gym | . | |||
(H) | vs Yuma HS | WES Gym | . | |||
(A) | vs Chase County | Imperial | . | |||
(H) | vs Merino | Wray | . | |||
(A) | vs Akron | Akron | . | |||
(A) | vs Burlington | Burlington | . | |||
(A) | vs Holyoke | Holyoke | . |
https://wrayathletics.com